[http://www.bom.gov.au/jsp/ncc/cdio/weatherData/av?p_nccObsCode=139&p_display_type=dataFile&p_startYear=&p_c=&p_stn_num=006062]
Monthly rainfall
Carnarvon Post Office
...
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1908 0.0 80.1 0.0 0.0 117.3 156.7 6.1 9.6 0.0 0.0 0.0 0.0 369.8
1909 9.4 2.3 0.0 4.1 15.7 74.0 19.5 47.0 14.6 4.6 0.0 0.0 191.2
1910 0.0 46.0 0.0 0.0 120.5 82.0 66.0 3.0 1.3 12.5 0.0 44.8 376.1
1911 0.0 40.9 0.0 0.5 26.5 38.9 18.3 6.8 0.5 0.5 0.0 0.0 132.9
1912 3.4 0.5 0.0 0.5 47.8 10.4 70.9 0.0 4.4 7.8 0.0 0.0 145.7
1913 1.0 0.6 15.5 60.9 0.0 25.2 31.7 45.6 13.0 0.0 0.0 0.0 193.5
1914 3.3 83.9 0.0 31.0 0.0 10.1 69.0 11.8 0.0 0.5 3.8 0.8 214.2
1915 12.0 42.9 2.5 31.3 42.3 84.7 18.1 6.1 14.2 1.3 0.3 6.4 262.1
1916 32.8 56.9 37.1 0.0 30.0 118.2 22.6 21.7 0.0 50.3 0.8 1.0 371.4
...
Mean 9.5 19.3 16.4 14.8 37.8 60.0 39.4 18.2 5.7 3.4 1.3 3.7 229.4
...
![]()