["Australasian Wool Production, 1904-5", The Western Mail (Perth, WA), Saturday 15 July 1905, page 10]
...
1902-3. 1903-4. 1904-5.
...
West Australia* 32,522 32,567 35,018
...
Season Bales Gross Value Ave.perBale
£ £ s. d.
1904-5 1,092,651 13,825,269 12 13 1
1903-4 837,497 10,046,656 12 0 0
1902-3 739,338 8,810,840 ll 18 4
1901-2 934,660 8,708,587 9 6 4
1900-1 718,677 6,176,083 8 11 10
1899-0 807,031 13,503,594 16 14 8
1898-9 799,379 8,730,525 10 18 6
...
![]()